Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 25/04/2018
Cynnwys
Contents
NDM6707 - Dadl y Ceidwadwyr Cymreig: Cynnig heb ei ddiwygio
NDM6707 - Welsh Conservatives debate: Motion without amendment
O blaid / For: 18 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | Bethan Sayed | |
David Melding | Eluned Morgan | |
Darren Millar | Jeremy Miles | |
Mark Reckless | Mick Antoniw | |
Mark Isherwood | David Rees | |
Caroline Jones | Dai Lloyd | |
Gareth Bennett | Adam Price | |
Neil McEvoy | Alun Davies | |
David J. Rowlands | Carwyn Jones | |
Nick Ramsay | Dawn Bowden | |
Janet Finch-Saunders | Jenny Rathbone | |
Paul Davies | Joyce Watson | |
Michelle Brown | Sian Gwenllian | |
Andrew R.T. Davies | Rhun ap Iorwerth | |
Russell George | Simon Thomas | |
Mandy Jones | Mike Hedges | |
Neil Hamilton | Llyr Gruffydd | |
Suzy Davies | Hefin David | |
Kirsty Williams | ||
Ken Skates | ||
Lesley Griffiths | ||
Rhianon Passmore | ||
Jane Hutt | ||
Leanne Wood | ||
Jayne Bryant | ||
Lynne Neagle | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Huw Irranca-Davies | ||
Julie Morgan | ||
Mark Drakeford | ||
Hannah Blythyn | ||
Vikki Howells | ||
John Griffiths | ||
Vaughan Gething | ||
Rebecca Evans | ||
Julie James | ||
Jack Sargeant | ||
NDM6707 - Dadl y Ceidwadwyr Cymreig: Gwelliant 1
NDM6707 - Welsh Conservatives debate: Amendment 1
O blaid / For: 34 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | David Melding | |
David J. Rowlands | Dai Lloyd | |
Huw Irranca-Davies | Andrew R.T. Davies | |
Rhianon Passmore | Nick Ramsay | |
John Griffiths | Leanne Wood | |
Jane Hutt | Suzy Davies | |
Kirsty Williams | Janet Finch-Saunders | |
Julie James | Paul Davies | |
Jack Sargeant | Sian Gwenllian | |
Michelle Brown | Simon Thomas | |
Hannah Blythyn | Rhun ap Iorwerth | |
Jayne Bryant | Llyr Gruffydd | |
Vikki Howells | Mohammad Asghar | |
Hefin David | Darren Millar | |
Lesley Griffiths | Bethan Sayed | |
Mike Hedges | Russell George | |
Vaughan Gething | Mark Isherwood | |
Mark Drakeford | Neil McEvoy | |
Joyce Watson | Mark Reckless | |
Caroline Jones | Adam Price | |
Mick Antoniw | Mandy Jones | |
Jenny Rathbone | ||
Alun Davies | ||
Dawn Bowden | ||
Lynne Neagle | ||
Carwyn Jones | ||
Julie Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Gareth Bennett | ||
Neil Hamilton | ||
David Rees | ||
Jeremy Miles | ||
Eluned Morgan | ||
Rebecca Evans | ||
NDM6707 - Dadl y Ceidwadwyr Cymreig: Gwelliant 4
NDM6707 - Welsh Conservatives debate: Amendment 4
O blaid / For: 46 | Yn erbyn / Against: 4 | Ymatal / Abstain: 5 |
---|---|---|
Suzy Davies | Jenny Rathbone | Gareth Bennett |
Alun Davies | Dawn Bowden | Michelle Brown |
Mark Drakeford | Kirsty Williams | David J. Rowlands |
Simon Thomas | Lesley Griffiths | Neil Hamilton |
Joyce Watson | Caroline Jones | |
Rhun ap Iorwerth | ||
Paul Davies | ||
Mark Reckless | ||
Vikki Howells | ||
David Rees | ||
David Melding | ||
Eluned Morgan | ||
Lynne Neagle | ||
Dai Lloyd | ||
Jeremy Miles | ||
Nick Ramsay | ||
Vaughan Gething | ||
Jayne Bryant | ||
Julie Morgan | ||
Russell George | ||
Ken Skates | ||
Huw Irranca-Davies | ||
Neil McEvoy | ||
Rhianon Passmore | ||
Hannah Blythyn | ||
Darren Millar | ||
Adam Price | ||
Hefin David | ||
John Griffiths | ||
Janet Finch-Saunders | ||
Julie James | ||
Rebecca Evans | ||
Bethan Sayed | ||
Mark Isherwood | ||
Llyr Gruffydd | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Sian Gwenllian | ||
Leanne Wood | ||
Mandy Jones | ||
Mick Antoniw | ||
Mike Hedges | ||
Jane Hutt | ||
Jack Sargeant | ||
Andrew R.T. Davies | ||
Carwyn Jones | ||
Mohammad Asghar | ||
NDM6707 - Dadl y Ceidwadwyr Cymreig: Cynnig fel y'i diwygiwyd
NDM6707 - Welsh Conservatives debate: Motion as amended
O blaid / For: 34 | Yn erbyn / Against: 13 | Ymatal / Abstain: 8 |
---|---|---|
David Rees | Neil McEvoy | Bethan Sayed |
Jeremy Miles | Mark Isherwood | Dai Lloyd |
Yr Arglwydd / Lord Elis-Thomas | Darren Millar | Leanne Wood |
Mick Antoniw | David Melding | Adam Price |
David J. Rowlands | Nick Ramsay | Sian Gwenllian |
Mike Hedges | Mark Reckless | Rhun ap Iorwerth |
Eluned Morgan | Andrew R.T. Davies | Llyr Gruffydd |
Dawn Bowden | Mohammad Asghar | Simon Thomas |
Alun Davies | Suzy Davies | |
John Griffiths | Mandy Jones | |
Julie Morgan | Russell George | |
Huw Irranca-Davies | Paul Davies | |
Jack Sargeant | Janet Finch-Saunders | |
Hannah Blythyn | ||
Vikki Howells | ||
Julie James | ||
Vaughan Gething | ||
Rebecca Evans | ||
Mark Drakeford | ||
Jenny Rathbone | ||
Carwyn Jones | ||
Ken Skates | ||
Gareth Bennett | ||
Caroline Jones | ||
Lynne Neagle | ||
Neil Hamilton | ||
Jane Hutt | ||
Hefin David | ||
Jayne Bryant | ||
Joyce Watson | ||
Kirsty Williams | ||
Lesley Griffiths | ||
Rhianon Passmore | ||
Michelle Brown | ||
NDM6706 - Dadl Plaid Cymru: Cynnig heb ei ddiwygio
NDM6706 - Plaid Cymru debate: Motion without amendment
O blaid / For: 14 | Yn erbyn / Against: 40 | Ymatal / Abstain: 1 |
---|---|---|
Neil McEvoy | Jeremy Miles | Mandy Jones |
Rhun ap Iorwerth | Jane Hutt | |
Neil Hamilton | Lynne Neagle | |
Gareth Bennett | Jack Sargeant | |
Simon Thomas | Julie Morgan | |
Caroline Jones | Russell George | |
Michelle Brown | Eluned Morgan | |
Adam Price | Hefin David | |
Llyr Gruffydd | Mick Antoniw | |
David J. Rowlands | Janet Finch-Saunders | |
Sian Gwenllian | Yr Arglwydd / Lord Elis-Thomas | |
Leanne Wood | Jayne Bryant | |
Dai Lloyd | Alun Davies | |
Bethan Sayed | Jenny Rathbone | |
Mark Reckless | ||
Carwyn Jones | ||
Suzy Davies | ||
Mark Isherwood | ||
Kirsty Williams | ||
Mark Drakeford | ||
Rebecca Evans | ||
Dawn Bowden | ||
Paul Davies | ||
Mike Hedges | ||
Hannah Blythyn | ||
David Melding | ||
Joyce Watson | ||
Rhianon Passmore | ||
Julie James | ||
Nick Ramsay | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Darren Millar | ||
Ken Skates | ||
David Rees | ||
John Griffiths | ||
Mohammad Asghar | ||
Andrew R.T. Davies | ||
Vaughan Gething | ||
NDM6706 - Dadl Plaid Cymru: Gwelliant 1
NDM6706 - Plaid Cymru debate: Amendment 1
O blaid / For: 45 | Yn erbyn / Against: 9 | Ymatal / Abstain: 1 |
---|---|---|
Caroline Jones | Llyr Gruffydd | Mandy Jones |
Gareth Bennett | Rhun ap Iorwerth | |
Julie James | Sian Gwenllian | |
Mohammad Asghar | Simon Thomas | |
Michelle Brown | Neil McEvoy | |
Jenny Rathbone | Adam Price | |
Janet Finch-Saunders | Bethan Sayed | |
Rebecca Evans | Leanne Wood | |
Neil Hamilton | Dai Lloyd | |
Vikki Howells | ||
Carwyn Jones | ||
Julie Morgan | ||
Russell George | ||
Mark Drakeford | ||
John Griffiths | ||
Paul Davies | ||
Jack Sargeant | ||
Hannah Blythyn | ||
Lynne Neagle | ||
Suzy Davies | ||
Andrew R.T. Davies | ||
Huw Irranca-Davies | ||
Joyce Watson | ||
Vaughan Gething | ||
Dawn Bowden | ||
Jayne Bryant | ||
David J. Rowlands | ||
Kirsty Williams | ||
David Melding | ||
Jeremy Miles | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hefin David | ||
David Rees | ||
Darren Millar | ||
Jane Hutt | ||
Ken Skates | ||
Lesley Griffiths | ||
Mike Hedges | ||
Rhianon Passmore | ||
Nick Ramsay | ||
Mark Isherwood | ||
Mick Antoniw | ||
Alun Davies | ||
Eluned Morgan | ||
Mark Reckless | ||
NDM6706 - Dadl Plaid Cymru: Cynnig fel y'i diwygiwyd
NDM6706 - Plaid Cymru debate: Motion as amended
O blaid / For: 44 | Yn erbyn / Against: 9 | Ymatal / Abstain: 1 |
---|---|---|
Mohammad Asghar | Bethan Sayed | Mandy Jones |
John Griffiths | Leanne Wood | |
Julie James | Sian Gwenllian | |
Julie Morgan | Dai Lloyd | |
Darren Millar | Simon Thomas | |
Nick Ramsay | Llyr Gruffydd | |
Hefin David | Neil McEvoy | |
Kirsty Williams | Adam Price | |
David Melding | Rhun ap Iorwerth | |
Andrew R.T. Davies | ||
Hannah Blythyn | ||
Jane Hutt | ||
David J. Rowlands | ||
Huw Irranca-Davies | ||
Paul Davies | ||
Vikki Howells | ||
Rhianon Passmore | ||
Mike Hedges | ||
Jack Sargeant | ||
Ken Skates | ||
Lesley Griffiths | ||
Janet Finch-Saunders | ||
Neil Hamilton | ||
Rebecca Evans | ||
Suzy Davies | ||
Mark Isherwood | ||
Michelle Brown | ||
Lynne Neagle | ||
Gareth Bennett | ||
Carwyn Jones | ||
Caroline Jones | ||
Mick Antoniw | ||
Mark Reckless | ||
Vaughan Gething | ||
Jenny Rathbone | ||
Eluned Morgan | ||
Mark Drakeford | ||
Jeremy Miles | ||
Russell George | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dawn Bowden | ||
Joyce Watson | ||
Alun Davies | ||
NDM6709 - Dadl Plaid Cymru: Cynnig heb ei ddiwygio
NDM6709 - Plaid Cymru debate: Motion without amendment
O blaid / For: 26 | Yn erbyn / Against: 29 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Jenny Rathbone | |
Leanne Wood | Hannah Blythyn | |
Mark Reckless | Kirsty Williams | |
Mandy Jones | Julie Morgan | |
David J. Rowlands | Mick Antoniw | |
Neil McEvoy | Lynne Neagle | |
Rhun ap Iorwerth | David Rees | |
Suzy Davies | Ken Skates | |
Mark Isherwood | Joyce Watson | |
Neil Hamilton | Jack Sargeant | |
Bethan Sayed | Hefin David | |
Caroline Jones | Dawn Bowden | |
Michelle Brown | Alun Davies | |
Adam Price | Jayne Bryant | |
David Melding | Yr Arglwydd / Lord Elis-Thomas | |
Darren Millar | Carwyn Jones | |
Dai Lloyd | Lesley Griffiths | |
Nick Ramsay | Eluned Morgan | |
Gareth Bennett | Jeremy Miles | |
Russell George | Rhianon Passmore | |
Sian Gwenllian | Mike Hedges | |
Llyr Gruffydd | Mark Drakeford | |
Andrew R.T. Davies | Huw Irranca-Davies | |
Janet Finch-Saunders | Vaughan Gething | |
Paul Davies | John Griffiths | |
Mohammad Asghar | Vikki Howells | |
Julie James | ||
Rebecca Evans | ||
Jane Hutt | ||
NDM6709 - Dadl Plaid Cymru: Gwelliant 1
NDM6709 - Plaid Cymru debate: Amendment 1
O blaid / For: 29 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Jane Hutt | Llyr Gruffydd | |
Kirsty Williams | Rhun ap Iorwerth | |
Mick Antoniw | Dai Lloyd | |
Ken Skates | Nick Ramsay | |
Yr Arglwydd / Lord Elis-Thomas | Paul Davies | |
Rhianon Passmore | Michelle Brown | |
Mike Hedges | Janet Finch-Saunders | |
Joyce Watson | Leanne Wood | |
Jayne Bryant | Bethan Sayed | |
Hefin David | Simon Thomas | |
Julie James | Sian Gwenllian | |
Lesley Griffiths | David J. Rowlands | |
Mark Drakeford | David Melding | |
Rebecca Evans | Gareth Bennett | |
Lynne Neagle | Mark Isherwood | |
Julie Morgan | Suzy Davies | |
Vaughan Gething | Russell George | |
John Griffiths | Andrew R.T. Davies | |
Huw Irranca-Davies | Mohammad Asghar | |
Hannah Blythyn | Neil Hamilton | |
Vikki Howells | Neil McEvoy | |
Dawn Bowden | Darren Millar | |
Alun Davies | Caroline Jones | |
Jeremy Miles | Mark Reckless | |
Jack Sargeant | Mandy Jones | |
Carwyn Jones | Adam Price | |
Eluned Morgan | ||
David Rees | ||
Jenny Rathbone | ||
NDM6709 - Dadl Plaid Cymru: Cynnig fel y'i diwygiwyd
NDM6709 - Plaid Cymru debate: Motion as amended
O blaid / For: 29 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Jane Hutt | Mohammad Asghar | |
Mick Antoniw | Mark Isherwood | |
Mike Hedges | Leanne Wood | |
Rebecca Evans | Bethan Sayed | |
Yr Arglwydd / Lord Elis-Thomas | Andrew R.T. Davies | |
Carwyn Jones | Caroline Jones | |
Julie James | Mandy Jones | |
Kirsty Williams | Neil Hamilton | |
Alun Davies | Adam Price | |
Dawn Bowden | Mark Reckless | |
Jenny Rathbone | Gareth Bennett | |
Lynne Neagle | Suzy Davies | |
Vaughan Gething | Neil McEvoy | |
John Griffiths | Russell George | |
Julie Morgan | Llyr Gruffydd | |
Huw Irranca-Davies | Sian Gwenllian | |
Vikki Howells | Janet Finch-Saunders | |
Hannah Blythyn | Paul Davies | |
Mark Drakeford | Rhun ap Iorwerth | |
Jeremy Miles | Michelle Brown | |
Eluned Morgan | Simon Thomas | |
David Rees | Nick Ramsay | |
Joyce Watson | Dai Lloyd | |
Jayne Bryant | David J. Rowlands | |
Ken Skates | David Melding | |
Hefin David | Darren Millar | |
Rhianon Passmore | ||
Lesley Griffiths | ||
Jack Sargeant | ||