Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 29/03/2017
Cynnwys
Contents
Cynnig am Ddadl Frys o dan Reol Sefydlog 12.69, Simon Thomas
Proposal for an Urgent Debate under Standing Order 12.69, Simon Thomas:
O blaid / For: 20 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Ken Skates | |
Leanne Wood | Mick Antoniw | |
Paul Davies | Rebecca Evans | |
Andrew R.T. Davies | Lee Waters | |
Mohammad Asghar | Carl Sargeant | |
Nick Ramsay | David Rees | |
Steffan Lewis | Kirsty Williams | |
Simon Thomas | David J. Rowlands | |
Darren Millar | Neil Hamilton | |
Nathan Gill | Joyce Watson | |
Sian Gwenllian | Hefin David | |
Janet Finch-Saunders | Vaughan Gething | |
Angela Burns | Alun Davies | |
Llyr Gruffydd | Julie James | |
Suzy Davies | Jane Hutt | |
David Melding | Vikki Howells | |
Dai Lloyd | Huw Irranca-Davies | |
Bethan Jenkins | Caroline Jones | |
Rhun ap Iorwerth | Gareth Bennett | |
Russell George | Carwyn Jones | |
Dawn Bowden | ||
Mike Hedges | ||
Jayne Bryant | ||
Eluned Morgan | ||
Michelle Brown | ||
Julie Morgan | ||
Hannah Blythyn | ||
Rhianon Passmore | ||
John Griffiths | ||
Lynne Neagle | ||
Jeremy Miles | ||
Jenny Rathbone | ||
Mark Drakeford | ||
Mark Reckless | ||
NDM6274 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig heb ei ddiwygio
NDM6274 - United Kingdom Independence Party debate on the motion without amendment
O blaid / For: 7 | Yn erbyn / Against: 45 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Ken Skates | |
Nathan Gill | Dai Lloyd | |
Neil Hamilton | Carl Sargeant | |
Gareth Bennett | Julie Morgan | |
Mark Reckless | Adam Price | |
Michelle Brown | Leanne Wood | |
Caroline Jones | Jeremy Miles | |
Lee Waters | ||
Vaughan Gething | ||
David Rees | ||
Mark Drakeford | ||
Dawn Bowden | ||
Joyce Watson | ||
Eluned Morgan | ||
Mick Antoniw | ||
David Melding | ||
Simon Thomas | ||
Darren Millar | ||
Bethan Jenkins | ||
Russell George | ||
Julie James | ||
Sian Gwenllian | ||
Hannah Blythyn | ||
Jenny Rathbone | ||
John Griffiths | ||
Llyr Gruffydd | ||
Vikki Howells | ||
Paul Davies | ||
Suzy Davies | ||
Angela Burns | ||
Lynne Neagle | ||
Rhianon Passmore | ||
Huw Irranca-Davies | ||
Rhun ap Iorwerth | ||
Alun Davies | ||
Mark Isherwood | ||
Jane Hutt | ||
Hefin David | ||
Mike Hedges | ||
Rebecca Evans | ||
Andrew R.T. Davies | ||
Jayne Bryant | ||
Steffan Lewis | ||
Mohammad Asghar | ||
Janet Finch-Saunders | ||
NDM6274 - Gwelliant 1
NDM6274 - Amendment 1
O blaid / For: 35 | Yn erbyn / Against: 17 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | Rhun ap Iorwerth | |
Joyce Watson | Steffan Lewis | |
Ken Skates | Simon Thomas | |
Mike Hedges | David J. Rowlands | |
Mick Antoniw | Sian Gwenllian | |
Paul Davies | Leanne Wood | |
Rhianon Passmore | Mark Reckless | |
Carl Sargeant | Neil Hamilton | |
Rebecca Evans | Adam Price | |
Angela Burns | Caroline Jones | |
Dawn Bowden | Michelle Brown | |
Janet Finch-Saunders | Bethan Jenkins | |
David Melding | Gareth Bennett | |
Hannah Blythyn | Llyr Gruffydd | |
Andrew R.T. Davies | Nathan Gill | |
Darren Millar | Dai Lloyd | |
Mohammad Asghar | Alun Davies | |
Eluned Morgan | ||
Hefin David | ||
Lynne Neagle | ||
Mark Isherwood | ||
Suzy Davies | ||
Jeremy Miles | ||
Russell George | ||
Jane Hutt | ||
Jenny Rathbone | ||
Vaughan Gething | ||
Vikki Howells | ||
Jayne Bryant | ||
John Griffiths | ||
Julie James | ||
David Rees | ||
Julie Morgan | ||
Mark Drakeford | ||
Huw Irranca-Davies | ||
NDM6274 - Gwelliant 4
NDM6274 - Amendment 4
O blaid / For: 26 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Leanne Wood | Joyce Watson | |
Darren Millar | Alun Davies | |
Gareth Bennett | Ken Skates | |
Adam Price | Jeremy Miles | |
Simon Thomas | Lee Waters | |
Dai Lloyd | Mick Antoniw | |
David J. Rowlands | Y Llywydd / The Llywydd | |
Mark Reckless | Lynne Neagle | |
Nathan Gill | Carl Sargeant | |
Suzy Davies | Julie James | |
Steffan Lewis | Vaughan Gething | |
Michelle Brown | Rebecca Evans | |
Russell George | Mark Drakeford | |
Neil Hamilton | Mike Hedges | |
Mark Isherwood | Eluned Morgan | |
Andrew R.T. Davies | Dawn Bowden | |
David Melding | Vikki Howells | |
Rhun ap Iorwerth | Hannah Blythyn | |
Janet Finch-Saunders | John Griffiths | |
Paul Davies | Jayne Bryant | |
Llyr Gruffydd | David Rees | |
Angela Burns | Huw Irranca-Davies | |
Mohammad Asghar | Hefin David | |
Sian Gwenllian | Julie Morgan | |
Bethan Jenkins | Jenny Rathbone | |
Caroline Jones | Rhianon Passmore | |
Jane Hutt | ||
NDM6274 - Gwelliant 5
NDM6274 - Amendment 5
O blaid / For: 17 | Yn erbyn / Against: 26 | Ymatal / Abstain: 9 |
---|---|---|
Mark Isherwood | Ken Skates | Llyr Gruffydd |
David J. Rowlands | Lee Waters | Leanne Wood |
Caroline Jones | Mick Antoniw | Simon Thomas |
Paul Davies | Mike Hedges | Sian Gwenllian |
Janet Finch-Saunders | Joyce Watson | Adam Price |
Andrew R.T. Davies | Carl Sargeant | Bethan Jenkins |
Angela Burns | Hefin David | Dai Lloyd |
Nathan Gill | Jeremy Miles | Steffan Lewis |
Mark Reckless | Alun Davies | Rhun ap Iorwerth |
Mohammad Asghar | Hannah Blythyn | |
Neil Hamilton | Jayne Bryant | |
Michelle Brown | Julie Morgan | |
Darren Millar | Eluned Morgan | |
David Melding | Rebecca Evans | |
Gareth Bennett | Vaughan Gething | |
Russell George | Lynne Neagle | |
Suzy Davies | Julie James | |
Mark Drakeford | ||
John Griffiths | ||
Rhianon Passmore | ||
Vikki Howells | ||
Jane Hutt | ||
Dawn Bowden | ||
Huw Irranca-Davies | ||
David Rees | ||
Jenny Rathbone | ||
NDM6274 - Gwelliant 6
NDM6274 - Amendment 6
O blaid / For: 52 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | ||
Jenny Rathbone | ||
Leanne Wood | ||
Mark Drakeford | ||
Ken Skates | ||
Suzy Davies | ||
David J. Rowlands | ||
Huw Irranca-Davies | ||
Mick Antoniw | ||
Mark Reckless | ||
Simon Thomas | ||
Lynne Neagle | ||
Carl Sargeant | ||
Vikki Howells | ||
Lee Waters | ||
Dawn Bowden | ||
Janet Finch-Saunders | ||
Alun Davies | ||
Darren Millar | ||
Steffan Lewis | ||
Julie Morgan | ||
Jayne Bryant | ||
David Rees | ||
Julie James | ||
Llyr Gruffydd | ||
Hannah Blythyn | ||
Mike Hedges | ||
Eluned Morgan | ||
Jeremy Miles | ||
Bethan Jenkins | ||
John Griffiths | ||
Nathan Gill | ||
Gareth Bennett | ||
Adam Price | ||
Sian Gwenllian | ||
Dai Lloyd | ||
Neil Hamilton | ||
Russell George | ||
David Melding | ||
Hefin David | ||
Vaughan Gething | ||
Rebecca Evans | ||
Jane Hutt | ||
Rhun ap Iorwerth | ||
Andrew R.T. Davies | ||
Rhianon Passmore | ||
Michelle Brown | ||
Angela Burns | ||
Paul Davies | ||
Mark Isherwood | ||
Mohammad Asghar | ||
Caroline Jones | ||
NDM6274 - Gwelliant 7
NDM6274 - Amendment 7
O blaid / For: 26 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd | Carl Sargeant | |
Andrew R.T. Davies | Lee Waters | |
Simon Thomas | Hefin David | |
Sian Gwenllian | Ken Skates | |
Mark Isherwood | Y Llywydd / The Llywydd | |
David J. Rowlands | Mike Hedges | |
Bethan Jenkins | Mick Antoniw | |
Nathan Gill | Joyce Watson | |
Leanne Wood | John Griffiths | |
Russell George | Vikki Howells | |
Mohammad Asghar | Jeremy Miles | |
Angela Burns | Dawn Bowden | |
Neil Hamilton | Rhianon Passmore | |
Darren Millar | Julie Morgan | |
Gareth Bennett | Jayne Bryant | |
Paul Davies | Eluned Morgan | |
Caroline Jones | Lynne Neagle | |
Michelle Brown | Mark Drakeford | |
Steffan Lewis | Jenny Rathbone | |
Rhun ap Iorwerth | Vaughan Gething | |
Suzy Davies | David Rees | |
Mark Reckless | Rebecca Evans | |
Janet Finch-Saunders | Jane Hutt | |
Dai Lloyd | Hannah Blythyn | |
David Melding | Julie James | |
Adam Price | Huw Irranca-Davies | |
Alun Davies | ||
NDM6274 - Gwelliant 8
NDM6274 - Amendment 8
O blaid / For: 10 | Yn erbyn / Against: 31 | Ymatal / Abstain: 11 |
---|---|---|
Leanne Wood | Mick Antoniw | David Melding |
Simon Thomas | Dawn Bowden | Suzy Davies |
Dai Lloyd | Carl Sargeant | Andrew R.T. Davies |
Bethan Jenkins | David J. Rowlands | Darren Millar |
Neil Hamilton | Julie James | Russell George |
Adam Price | Ken Skates | Mohammad Asghar |
Rhun ap Iorwerth | Huw Irranca-Davies | Janet Finch-Saunders |
Steffan Lewis | Julie Morgan | Paul Davies |
Sian Gwenllian | Joyce Watson | Mark Isherwood |
Llyr Gruffydd | Vikki Howells | Angela Burns |
Lee Waters | Nathan Gill | |
Hannah Blythyn | ||
Mark Drakeford | ||
Mark Reckless | ||
Jayne Bryant | ||
Alun Davies | ||
Eluned Morgan | ||
Mike Hedges | ||
John Griffiths | ||
Rhianon Passmore | ||
Gareth Bennett | ||
Caroline Jones | ||
Rebecca Evans | ||
Jenny Rathbone | ||
Lynne Neagle | ||
David Rees | ||
Jeremy Miles | ||
Vaughan Gething | ||
Jane Hutt | ||
Michelle Brown | ||
Hefin David | ||
NDM6274 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig fel y'i diwygiwyd
NDM6274 - United Kingdom Independence Party debate on the motion as amended
O blaid / For: 51 | Yn erbyn / Against: 1 | Ymatal / Abstain: 0 |
---|---|---|
Mick Antoniw | Mark Reckless | |
Rhun ap Iorwerth | ||
Leanne Wood | ||
Mohammad Asghar | ||
David J. Rowlands | ||
Andrew R.T. Davies | ||
Lee Waters | ||
Janet Finch-Saunders | ||
Simon Thomas | ||
Rebecca Evans | ||
Hefin David | ||
Ken Skates | ||
Joyce Watson | ||
Mike Hedges | ||
Carl Sargeant | ||
Mark Isherwood | ||
Julie Morgan | ||
Michelle Brown | ||
Gareth Bennett | ||
Neil Hamilton | ||
Darren Millar | ||
Angela Burns | ||
Adam Price | ||
Caroline Jones | ||
David Melding | ||
Nathan Gill | ||
Steffan Lewis | ||
Alun Davies | ||
Sian Gwenllian | ||
Russell George | ||
Jayne Bryant | ||
Jenny Rathbone | ||
Suzy Davies | ||
Rhianon Passmore | ||
Dai Lloyd | ||
Dawn Bowden | ||
Llyr Gruffydd | ||
Eluned Morgan | ||
Bethan Jenkins | ||
Jane Hutt | ||
Hannah Blythyn | ||
Paul Davies | ||
Jeremy Miles | ||
Julie James | ||
Vikki Howells | ||
David Rees | ||
Vaughan Gething | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Lynne Neagle | ||
Mark Drakeford | ||