Canlyniad y bleidlais/Canlyniadau'r pleidleisiau Y Cyfarfod Llawn - Y Bumed Senedd 09/12/2020
Cynnwys
Contents
Cynnig Cydsyniad Deddfwriaethol ar Fil Marchnad Fewnol y Deyrnas Unedig
Legislative Consent Motion on the United Kingdom Internal Market Bill
O blaid / For: 15 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
---|---|---|
Mandy Jones | Hefin David | |
Angela Burns | Neil McEvoy | |
Yr Arglwydd / Lord Elis-Thomas | Rebecca Evans | |
Andrew R.T. Davies | Bethan Sayed | |
Caroline Jones | Julie Morgan | |
Janet Finch-Saunders | Alun Davies | |
Gareth Bennett | John Griffiths | |
Neil Hamilton | Delyth Jewell | |
Rhianon Passmore | Ken Skates | |
Darren Millar | Jane Hutt | |
Nick Ramsay | Joyce Watson | |
David J. Rowlands | Adam Price | |
Mark Reckless | Vikki Howells | |
Laura Anne Jones | Huw Irranca-Davies | |
Suzy Davies | Vaughan Gething | |
Jayne Bryant | ||
Sian Gwenllian | ||
Llyr Gruffydd | ||
Jenny Rathbone | ||
Leanne Wood | ||
Dai Lloyd | ||
Helen Mary Jones | ||
Jack Sargeant | ||
Mike Hedges | ||
Lynne Neagle | ||
Rhun ap Iorwerth | ||
Hannah Blythyn | ||
David Melding | ||
Eluned Morgan | ||
Mark Drakeford | ||
Kirsty Williams | ||
Jeremy Miles | ||
Dawn Bowden | ||
Carwyn Jones | ||
David Rees | ||
Mick Antoniw | ||
Dadl Aelodau o dan Reol Sefydlog 11.21(iv) – Cefnogaeth i fabanod a rhieni newydd yn ystod Covid-19
Member Debate under Standing Order 11.21(iv) - Support for babies and new parents during Covid-19
O blaid / For: 41 | Yn erbyn / Against: 0 | Ymatal / Abstain: 12 |
---|---|---|
David J. Rowlands | Jeremy Miles | |
Leanne Wood | Jane Hutt | |
Mandy Jones | Rebecca Evans | |
Vikki Howells | Julie Morgan | |
Helen Mary Jones | Vaughan Gething | |
John Griffiths | Neil Hamilton | |
Delyth Jewell | Ken Skates | |
Mark Reckless | Mark Drakeford | |
Jayne Bryant | Kirsty Williams | |
Laura Anne Jones | Hannah Blythyn | |
Neil McEvoy | Julie James | |
Andrew R.T. Davies | Eluned Morgan | |
Bethan Sayed | ||
Michelle Brown | ||
Adam Price | ||
Huw Irranca-Davies | ||
Sian Gwenllian | ||
Nick Ramsay | ||
Lynne Neagle | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Joyce Watson | ||
Mick Antoniw | ||
Janet Finch-Saunders | ||
Dawn Bowden | ||
Alun Davies | ||
Rhun ap Iorwerth | ||
Suzy Davies | ||
Angela Burns | ||
Carwyn Jones | ||
Hefin David | ||
Caroline Jones | ||
Dai Lloyd | ||
David Rees | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jack Sargeant | ||
Mike Hedges | ||
Gareth Bennett | ||
Rhianon Passmore | ||
Darren Millar | ||
Llyr Gruffydd | ||
Dadl y Llywodraeth - Gwelliant 2 (cyflwynwyd yn enw Darren Millar)
Government Debate - Amendment 2 (tabled in the name of Darren Millar)
O blaid / For: 25 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Jayne Bryant | |
Mark Reckless | Mark Drakeford | |
Caroline Jones | Julie Morgan | |
Neil Hamilton | Alun Davies | |
Nick Ramsay | Vikki Howells | |
Laura Anne Jones | Mick Antoniw | |
Delyth Jewell | Yr Arglwydd / Lord Elis-Thomas | |
Helen Mary Jones | John Griffiths | |
Adam Price | Rebecca Evans | |
Dai Lloyd | Jane Hutt | |
Llyr Gruffydd | Carwyn Jones | |
Bethan Sayed | Lynne Neagle | |
Michelle Brown | Kirsty Williams | |
Mandy Jones | Hannah Blythyn | |
Leanne Wood | Huw Irranca-Davies | |
Darren Millar | Dawn Bowden | |
Janet Finch-Saunders | Julie James | |
Rhun ap Iorwerth | Ken Skates | |
David J. Rowlands | Rhianon Passmore | |
Sian Gwenllian | David Rees | |
Andrew R.T. Davies | Joyce Watson | |
Suzy Davies | Hefin David | |
Mark Isherwood | Jeremy Miles | |
Neil McEvoy | Eluned Morgan | |
Angela Burns | Vaughan Gething | |
Jenny Rathbone | ||
Jack Sargeant | ||
Mike Hedges | ||
Dadl y Llywodraeth - Gwelliant 3 (cyflwynwyd yn enw Darren Millar)
Government Debate - Amendment 3 (tabled in the name of Darren Millar)
O blaid / For: 25 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Helen Mary Jones | Julie Morgan | |
Gareth Bennett | Julie James | |
Caroline Jones | Jeremy Miles | |
Janet Finch-Saunders | Eluned Morgan | |
Neil McEvoy | Hefin David | |
Adam Price | Ken Skates | |
Bethan Sayed | Jayne Bryant | |
Laura Anne Jones | Vaughan Gething | |
Michelle Brown | Yr Arglwydd / Lord Elis-Thomas | |
Dai Lloyd | Rebecca Evans | |
Delyth Jewell | John Griffiths | |
David J. Rowlands | Huw Irranca-Davies | |
Rhun ap Iorwerth | David Rees | |
Mark Isherwood | Hannah Blythyn | |
Sian Gwenllian | Mike Hedges | |
Suzy Davies | Lynne Neagle | |
Darren Millar | Jack Sargeant | |
Neil Hamilton | Carwyn Jones | |
Mark Reckless | Vikki Howells | |
Andrew R.T. Davies | Joyce Watson | |
Nick Ramsay | Alun Davies | |
Leanne Wood | Kirsty Williams | |
Angela Burns | Jane Hutt | |
Mandy Jones | Mark Drakeford | |
Llyr Gruffydd | Dawn Bowden | |
Mick Antoniw | ||
Jenny Rathbone | ||
Rhianon Passmore | ||
Dadl y Llywodraeth - Gwelliant 4 (cyflwynwyd yn enw Darren Millar)
Government Debate - Amendment 4 (tabled in the name of Darren Millar)
O blaid / For: 25 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Suzy Davies | Hefin David | |
Nick Ramsay | Vikki Howells | |
Sian Gwenllian | Eluned Morgan | |
Michelle Brown | Jayne Bryant | |
Neil McEvoy | David Rees | |
Mandy Jones | Vaughan Gething | |
Bethan Sayed | Julie James | |
Dai Lloyd | Mark Drakeford | |
Andrew R.T. Davies | Carwyn Jones | |
Leanne Wood | Jenny Rathbone | |
Helen Mary Jones | John Griffiths | |
Gareth Bennett | Kirsty Williams | |
Rhun ap Iorwerth | Yr Arglwydd / Lord Elis-Thomas | |
Janet Finch-Saunders | Rebecca Evans | |
Darren Millar | Huw Irranca-Davies | |
Mark Isherwood | Jeremy Miles | |
Mark Reckless | Joyce Watson | |
Angela Burns | Ken Skates | |
David J. Rowlands | Dawn Bowden | |
Neil Hamilton | Jack Sargeant | |
Delyth Jewell | Rhianon Passmore | |
Laura Anne Jones | Mick Antoniw | |
Caroline Jones | Jane Hutt | |
Llyr Gruffydd | Mike Hedges | |
Adam Price | Hannah Blythyn | |
Lynne Neagle | ||
Julie Morgan | ||
Alun Davies | ||
Dadl y Llywodraeth - Gwelliant 5 (cyflwynwyd yn enw Darren Millar)
Government Debate - Amendment 5 (tabled in the name of Darren Millar)
O blaid / For: 53 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Jeremy Miles | ||
Mark Drakeford | ||
Ken Skates | ||
Michelle Brown | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Neil McEvoy | ||
Sian Gwenllian | ||
Nick Ramsay | ||
Helen Mary Jones | ||
David Rees | ||
Mick Antoniw | ||
Vikki Howells | ||
Julie Morgan | ||
Hannah Blythyn | ||
Adam Price | ||
Carwyn Jones | ||
Vaughan Gething | ||
Bethan Sayed | ||
Rebecca Evans | ||
John Griffiths | ||
Rhianon Passmore | ||
Jayne Bryant | ||
Joyce Watson | ||
Mark Isherwood | ||
Laura Anne Jones | ||
David J. Rowlands | ||
Dawn Bowden | ||
Mandy Jones | ||
Janet Finch-Saunders | ||
Lynne Neagle | ||
Rhun ap Iorwerth | ||
Mike Hedges | ||
Darren Millar | ||
Alun Davies | ||
Andrew R.T. Davies | ||
Neil Hamilton | ||
Suzy Davies | ||
Huw Irranca-Davies | ||
Jack Sargeant | ||
Gareth Bennett | ||
Hefin David | ||
Kirsty Williams | ||
Llyr Gruffydd | ||
Julie James | ||
Dai Lloyd | ||
Jenny Rathbone | ||
Angela Burns | ||
Jane Hutt | ||
Eluned Morgan | ||
Leanne Wood | ||
Mark Reckless | ||
Caroline Jones | ||
Delyth Jewell | ||
Dadl y Llywodraeth - Gwelliant 6 (cyflwynwyd yn enw Darren Millar)
Government Debate - Amendment 6 (tabled in the name of Darren Millar)
O blaid / For: 53 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Hannah Blythyn | ||
Dai Lloyd | ||
Dawn Bowden | ||
Kirsty Williams | ||
Julie Morgan | ||
Helen Mary Jones | ||
Rebecca Evans | ||
Mark Drakeford | ||
Andrew R.T. Davies | ||
Mark Reckless | ||
Gareth Bennett | ||
Ken Skates | ||
Vaughan Gething | ||
Joyce Watson | ||
Leanne Wood | ||
Nick Ramsay | ||
Laura Anne Jones | ||
Bethan Sayed | ||
Michelle Brown | ||
John Griffiths | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Sian Gwenllian | ||
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Mike Hedges | ||
Llyr Gruffydd | ||
Jayne Bryant | ||
Julie James | ||
Mandy Jones | ||
Angela Burns | ||
Jack Sargeant | ||
Mark Isherwood | ||
Janet Finch-Saunders | ||
David J. Rowlands | ||
Suzy Davies | ||
Alun Davies | ||
Lynne Neagle | ||
Delyth Jewell | ||
Rhun ap Iorwerth | ||
Neil Hamilton | ||
Vikki Howells | ||
Darren Millar | ||
Carwyn Jones | ||
Neil McEvoy | ||
Hefin David | ||
Mick Antoniw | ||
Adam Price | ||
Jane Hutt | ||
David Rees | ||
Caroline Jones | ||
Eluned Morgan | ||
Jeremy Miles | ||
Rhianon Passmore | ||
Dadl y Llywodraeth - Gwelliant 10 (cyflwynwyd yn enw Caroline Jones)
Government Debate - Amendment 10 (tabled in the name of Caroline Jones)
O blaid / For: 16 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Michelle Brown | Julie James | |
Gareth Bennett | Vaughan Gething | |
Neil Hamilton | Rhianon Passmore | |
Suzy Davies | Mark Drakeford | |
Mark Reckless | Sian Gwenllian | |
Angela Burns | Leanne Wood | |
Andrew R.T. Davies | Adam Price | |
Darren Millar | John Griffiths | |
Laura Anne Jones | Julie Morgan | |
Neil McEvoy | Lynne Neagle | |
David J. Rowlands | Yr Arglwydd / Lord Elis-Thomas | |
Mandy Jones | Bethan Sayed | |
Mark Isherwood | Hannah Blythyn | |
Caroline Jones | David Rees | |
Janet Finch-Saunders | Jayne Bryant | |
Nick Ramsay | Mick Antoniw | |
Dawn Bowden | ||
Rhun ap Iorwerth | ||
Delyth Jewell | ||
Jack Sargeant | ||
Alun Davies | ||
Joyce Watson | ||
Vikki Howells | ||
Carwyn Jones | ||
Llyr Gruffydd | ||
Dai Lloyd | ||
Jane Hutt | ||
Helen Mary Jones | ||
Huw Irranca-Davies | ||
Ken Skates | ||
Rebecca Evans | ||
Hefin David | ||
Mike Hedges | ||
Kirsty Williams | ||
Eluned Morgan | ||
Jeremy Miles | ||
Jenny Rathbone | ||
Dadl y Llywodraeth - Gwelliant 11 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 11 (tabled in the name of Sian Gwenllian)
O blaid / For: 24 | Yn erbyn / Against: 29 | Ymatal / Abstain: 0 |
---|---|---|
Mark Reckless | John Griffiths | |
Andrew R.T. Davies | Hefin David | |
Darren Millar | Julie Morgan | |
Janet Finch-Saunders | Jayne Bryant | |
Adam Price | Mark Drakeford | |
Suzy Davies | Rhianon Passmore | |
Neil McEvoy | Ken Skates | |
Bethan Sayed | Huw Irranca-Davies | |
Laura Anne Jones | Hannah Blythyn | |
Sian Gwenllian | Vikki Howells | |
Llyr Gruffydd | Michelle Brown | |
Neil Hamilton | Yr Arglwydd / Lord Elis-Thomas | |
Delyth Jewell | Eluned Morgan | |
Caroline Jones | Mike Hedges | |
Rhun ap Iorwerth | Jenny Rathbone | |
Mandy Jones | Julie James | |
Helen Mary Jones | Mick Antoniw | |
Angela Burns | Jack Sargeant | |
Dai Lloyd | Carwyn Jones | |
Leanne Wood | Joyce Watson | |
Nick Ramsay | Dawn Bowden | |
Gareth Bennett | Lynne Neagle | |
David J. Rowlands | Alun Davies | |
Mark Isherwood | David Rees | |
Kirsty Williams | ||
Jeremy Miles | ||
Jane Hutt | ||
Rebecca Evans | ||
Vaughan Gething | ||
Dadl y Llywodraeth - Gwelliant 12 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 12 (tabled in the name of Sian Gwenllian)
O blaid / For: 16 | Yn erbyn / Against: 32 | Ymatal / Abstain: 4 |
---|---|---|
Laura Anne Jones | Rhianon Passmore | Caroline Jones |
Nick Ramsay | Jenny Rathbone | Neil Hamilton |
Adam Price | Vikki Howells | Mandy Jones |
Leanne Wood | Neil McEvoy | David J. Rowlands |
Andrew R.T. Davies | Lynne Neagle | |
Bethan Sayed | Joyce Watson | |
Suzy Davies | Vaughan Gething | |
Rhun ap Iorwerth | Michelle Brown | |
Dai Lloyd | Rebecca Evans | |
Delyth Jewell | Julie Morgan | |
Mark Isherwood | Ken Skates | |
Llyr Gruffydd | Yr Arglwydd / Lord Elis-Thomas | |
Angela Burns | Darren Millar | |
Janet Finch-Saunders | John Griffiths | |
Sian Gwenllian | Mike Hedges | |
Helen Mary Jones | Kirsty Williams | |
Jeremy Miles | ||
Mark Reckless | ||
Jack Sargeant | ||
Carwyn Jones | ||
Mick Antoniw | ||
Dawn Bowden | ||
Hannah Blythyn | ||
Gareth Bennett | ||
Alun Davies | ||
David Rees | ||
Jayne Bryant | ||
Mark Drakeford | ||
Hefin David | ||
Huw Irranca-Davies | ||
Eluned Morgan | ||
Jane Hutt | ||
Dadl y Llywodraeth - Gwelliant 13 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 13 (tabled in the name of Sian Gwenllian)
O blaid / For: 16 | Yn erbyn / Against: 31 | Ymatal / Abstain: 5 |
---|---|---|
Adam Price | John Griffiths | Mark Reckless |
Helen Mary Jones | Neil McEvoy | Mandy Jones |
Dai Lloyd | Hannah Blythyn | David J. Rowlands |
Angela Burns | Vaughan Gething | Gareth Bennett |
Laura Anne Jones | Hefin David | Caroline Jones |
Bethan Sayed | Rhianon Passmore | |
Nick Ramsay | Eluned Morgan | |
Suzy Davies | Jeremy Miles | |
Llyr Gruffydd | Julie Morgan | |
Delyth Jewell | Michelle Brown | |
Janet Finch-Saunders | Yr Arglwydd / Lord Elis-Thomas | |
Rhun ap Iorwerth | Andrew R.T. Davies | |
Mark Isherwood | Mark Drakeford | |
Sian Gwenllian | Huw Irranca-Davies | |
Neil Hamilton | Kirsty Williams | |
Leanne Wood | Jack Sargeant | |
Lynne Neagle | ||
Dawn Bowden | ||
Jayne Bryant | ||
Alun Davies | ||
Mike Hedges | ||
Joyce Watson | ||
David Rees | ||
Darren Millar | ||
Ken Skates | ||
Rebecca Evans | ||
Mick Antoniw | ||
Jenny Rathbone | ||
Vikki Howells | ||
Jane Hutt | ||
Carwyn Jones | ||
Dadl y Llywodraeth - Gwelliant 14 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 14 (tabled in the name of Sian Gwenllian)
O blaid / For: 23 | Yn erbyn / Against: 28 | Ymatal / Abstain: 1 |
---|---|---|
Angela Burns | Vikki Howells | Janet Finch-Saunders |
Mandy Jones | Jeremy Miles | |
Mark Isherwood | Michelle Brown | |
Andrew R.T. Davies | Hannah Blythyn | |
Helen Mary Jones | Vaughan Gething | |
Darren Millar | John Griffiths | |
Mark Reckless | Yr Arglwydd / Lord Elis-Thomas | |
Neil McEvoy | Eluned Morgan | |
Bethan Sayed | Jane Hutt | |
Nick Ramsay | Jayne Bryant | |
Laura Anne Jones | Jack Sargeant | |
Leanne Wood | Dawn Bowden | |
Caroline Jones | Mark Drakeford | |
Neil Hamilton | Mick Antoniw | |
Dai Lloyd | Mike Hedges | |
David J. Rowlands | Huw Irranca-Davies | |
Suzy Davies | Carwyn Jones | |
Rhun ap Iorwerth | Alun Davies | |
Adam Price | Joyce Watson | |
Sian Gwenllian | Lynne Neagle | |
Llyr Gruffydd | Jenny Rathbone | |
Delyth Jewell | Rebecca Evans | |
Gareth Bennett | Julie Morgan | |
Ken Skates | ||
Rhianon Passmore | ||
Hefin David | ||
David Rees | ||
Kirsty Williams | ||
Dadl y Llywodraeth - Gwelliant 15 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 15 (tabled in the name of Sian Gwenllian)
O blaid / For: 23 | Yn erbyn / Against: 28 | Ymatal / Abstain: 1 |
---|---|---|
Angela Burns | John Griffiths | Janet Finch-Saunders |
Dai Lloyd | Hannah Blythyn | |
Delyth Jewell | Vaughan Gething | |
Mark Isherwood | Dawn Bowden | |
Neil McEvoy | David Rees | |
Adam Price | Rhianon Passmore | |
Mandy Jones | Jenny Rathbone | |
Leanne Wood | Yr Arglwydd / Lord Elis-Thomas | |
Mark Reckless | Kirsty Williams | |
Bethan Sayed | Michelle Brown | |
Laura Anne Jones | Julie Morgan | |
Nick Ramsay | Lynne Neagle | |
David J. Rowlands | Mike Hedges | |
Darren Millar | Jayne Bryant | |
Rhun ap Iorwerth | Mick Antoniw | |
Llyr Gruffydd | Carwyn Jones | |
Neil Hamilton | Joyce Watson | |
Sian Gwenllian | Alun Davies | |
Suzy Davies | Rebecca Evans | |
Gareth Bennett | Vikki Howells | |
Caroline Jones | Eluned Morgan | |
Andrew R.T. Davies | Jeremy Miles | |
Helen Mary Jones | Jack Sargeant | |
Jane Hutt | ||
Hefin David | ||
Mark Drakeford | ||
Ken Skates | ||
Huw Irranca-Davies | ||
Dadl y Llywodraeth - Gwelliant 16 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 16 (tabled in the name of Sian Gwenllian)
O blaid / For: 22 | Yn erbyn / Against: 28 | Ymatal / Abstain: 2 |
---|---|---|
Mark Isherwood | Vaughan Gething | Angela Burns |
Neil McEvoy | Jayne Bryant | Janet Finch-Saunders |
Darren Millar | Eluned Morgan | |
Mark Reckless | Dawn Bowden | |
Bethan Sayed | Jenny Rathbone | |
Adam Price | Julie Morgan | |
Neil Hamilton | Hannah Blythyn | |
Nick Ramsay | Rebecca Evans | |
Sian Gwenllian | Hefin David | |
Delyth Jewell | John Griffiths | |
Helen Mary Jones | Kirsty Williams | |
Dai Lloyd | Yr Arglwydd / Lord Elis-Thomas | |
Gareth Bennett | Lynne Neagle | |
Caroline Jones | Carwyn Jones | |
Rhun ap Iorwerth | Mike Hedges | |
Llyr Gruffydd | Jeremy Miles | |
David J. Rowlands | Joyce Watson | |
Laura Anne Jones | Jane Hutt | |
Andrew R.T. Davies | Ken Skates | |
Mandy Jones | Mark Drakeford | |
Leanne Wood | Huw Irranca-Davies | |
Suzy Davies | Jack Sargeant | |
Rhianon Passmore | ||
Michelle Brown | ||
Vikki Howells | ||
David Rees | ||
Alun Davies | ||
Mick Antoniw | ||
Dadl y Llywodraeth - Gwelliant 17 (cyflwynwyd yn enw Sian Gwenllian)
Government Debate - Amendment 17 (tabled in the name of Sian Gwenllian)
O blaid / For: 20 | Yn erbyn / Against: 31 | Ymatal / Abstain: 1 |
---|---|---|
Mandy Jones | Ken Skates | Angela Burns |
Adam Price | Michelle Brown | |
Neil McEvoy | Jayne Bryant | |
Mark Isherwood | Mark Drakeford | |
Janet Finch-Saunders | Vaughan Gething | |
Leanne Wood | Hefin David | |
Bethan Sayed | Mark Reckless | |
Darren Millar | John Griffiths | |
Llyr Gruffydd | Yr Arglwydd / Lord Elis-Thomas | |
Andrew R.T. Davies | Vikki Howells | |
Dai Lloyd | Rebecca Evans | |
Rhun ap Iorwerth | Jack Sargeant | |
Suzy Davies | Julie Morgan | |
Delyth Jewell | David Rees | |
Helen Mary Jones | Lynne Neagle | |
Sian Gwenllian | Neil Hamilton | |
David J. Rowlands | Joyce Watson | |
Laura Anne Jones | Jeremy Miles | |
Nick Ramsay | Alun Davies | |
Caroline Jones | Kirsty Williams | |
Jane Hutt | ||
Dawn Bowden | ||
Gareth Bennett | ||
Jenny Rathbone | ||
Hannah Blythyn | ||
Carwyn Jones | ||
Rhianon Passmore | ||
Huw Irranca-Davies | ||
Eluned Morgan | ||
Mick Antoniw | ||
Mike Hedges | ||
Dadl y Llywodraeth - Cynnig (fel y'i diwygiwyd)
Government Debate - Motion (as amended)
O blaid / For: 33 | Yn erbyn / Against: 9 | Ymatal / Abstain: 10 |
---|---|---|
Vikki Howells | Michelle Brown | Llyr Gruffydd |
Huw Irranca-Davies | Caroline Jones | Delyth Jewell |
Carwyn Jones | David J. Rowlands | Adam Price |
Mark Drakeford | Neil McEvoy | Mandy Jones |
Mark Isherwood | Mark Reckless | Bethan Sayed |
Janet Finch-Saunders | Laura Anne Jones | Helen Mary Jones |
John Griffiths | Angela Burns | Leanne Wood |
Vaughan Gething | Neil Hamilton | Rhun ap Iorwerth |
Jayne Bryant | Gareth Bennett | Sian Gwenllian |
Joyce Watson | Dai Lloyd | |
Suzy Davies | ||
Lynne Neagle | ||
David Rees | ||
Rhianon Passmore | ||
Jeremy Miles | ||
Jenny Rathbone | ||
Mike Hedges | ||
Alun Davies | ||
Darren Millar | ||
Julie Morgan | ||
Dawn Bowden | ||
Hefin David | ||
Mick Antoniw | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Kirsty Williams | ||
Ken Skates | ||
Nick Ramsay | ||
Hannah Blythyn | ||
Rebecca Evans | ||
Andrew R.T. Davies | ||
Eluned Morgan | ||
Jack Sargeant | ||
Dadl y Ceidwadwyr Cymreig - Coronafeirws - Cyfyngiadau Mis Rhagfyr
Welsh Conservatives Debate - Coronavirus - December Restrictions
O blaid / For: 17 | Yn erbyn / Against: 27 | Ymatal / Abstain: 9 |
---|---|---|
Laura Anne Jones | Julie Morgan | Bethan Sayed |
Julie James | Eluned Morgan | Sian Gwenllian |
David J. Rowlands | Mark Drakeford | Helen Mary Jones |
Michelle Brown | Jeremy Miles | Llyr Gruffydd |
Neil McEvoy | Vaughan Gething | Leanne Wood |
Mark Reckless | Joyce Watson | Dai Lloyd |
Nick Ramsay | Huw Irranca-Davies | Delyth Jewell |
Mark Isherwood | Jayne Bryant | Rhun ap Iorwerth |
Angela Burns | Yr Arglwydd / Lord Elis-Thomas | Adam Price |
Suzy Davies | Jane Hutt | |
Darren Millar | Hannah Blythyn | |
Janet Finch-Saunders | Dawn Bowden | |
Neil Hamilton | Jenny Rathbone | |
Andrew R.T. Davies | Vikki Howells | |
Caroline Jones | John Griffiths | |
Mandy Jones | David Rees | |
Gareth Bennett | Ken Skates | |
Rebecca Evans | ||
Mick Antoniw | ||
Kirsty Williams | ||
Carwyn Jones | ||
Alun Davies | ||
Rhianon Passmore | ||
Jack Sargeant | ||
Mike Hedges | ||
Hefin David | ||
Lynne Neagle | ||
Dadl ar Adroddiad y Pwyllgor Safonau Ymddygiad - Adroddiad 03-20
Debate on the Standards of Conduct Committee Report - Report 03-20
O blaid / For: 45 | Yn erbyn / Against: 6 | Ymatal / Abstain: 2 |
---|---|---|
John Griffiths | Gareth Bennett | Michelle Brown |
Yr Arglwydd / Lord Elis-Thomas | Mark Reckless | Rhianon Passmore |
Adam Price | Caroline Jones | |
Mark Drakeford | Mandy Jones | |
Vikki Howells | Neil McEvoy | |
Vaughan Gething | Neil Hamilton | |
Sian Gwenllian | ||
Rebecca Evans | ||
Julie Morgan | ||
Angela Burns | ||
Joyce Watson | ||
Laura Anne Jones | ||
Leanne Wood | ||
Llyr Gruffydd | ||
Mark Isherwood | ||
Bethan Sayed | ||
Hannah Blythyn | ||
Kirsty Williams | ||
Nick Ramsay | ||
Jayne Bryant | ||
Dai Lloyd | ||
Ken Skates | ||
Dawn Bowden | ||
Darren Millar | ||
Lynne Neagle | ||
Jane Hutt | ||
Jack Sargeant | ||
Andrew R.T. Davies | ||
Carwyn Jones | ||
Rhun ap Iorwerth | ||
Suzy Davies | ||
David J. Rowlands | ||
Hefin David | ||
Eluned Morgan | ||
David Rees | ||
Julie James | ||
Helen Mary Jones | ||
Mick Antoniw | ||
Delyth Jewell | ||
Jenny Rathbone | ||
Alun Davies | ||
Jeremy Miles | ||
Huw Irranca-Davies | ||
Mike Hedges | ||
Janet Finch-Saunders | ||